Current Share Rates
Effective October 2012
Excellent Credit Report & Debt Ratio ** Up To **
Savings
| Account Type | Minimum Balance | Nominal Rate | APY* |
|---|---|---|---|
| Regular Savings $5.00 - $999.99 | $25.00 | .00% | .00% |
| Regular Savings $1,000 & Over | $25.00 | .08% | .08% |
| Special Savings $25 & $999.99 | $25.00 | .00% | .00% |
| Special Savings $1,000 & Over | $25.00 | .06% | .06% |
| Christmas Club | $25.00 | .08% | .08% |
| Taxes & Escrow | $25.00 | .00% | .00% |
| Loan Shares | Required Per Loan or Secured Credit Card | .08% | .08% |
*APY is the Annual Percentage Yield.
Checking
| Account Type | Minimum Balance | Nominal Rate | APY* |
|---|---|---|---|
| Checking | $0.00 - $999.99 | .00% | .00% |
| Checking | $1,000 & Over | .08% | .08% |
| Now | $0 - $999.99 | .00% | .00% |
| Now | $1,000 - $9,999.99 | .10% | .10% |
| Now | $10,000 - $24,999.99 | 2.15% | 2.15% |
| Now | $25,000 - $49,999.99 | 2.50% | 2.50% |
| Now | $50,000 & Over | 2.75% | 2.75% |
*APY is the Annual Percentage Yield.
Individual Retirement Accounts
| Account Type | Minimum Time | Nominal Rate | APY* |
|---|---|---|---|
| IRA | - | .17% | .17% |
| IRA Certificate | 1 Year | .17% | .17% |
*APY is the Annual Percentage Yield.
Certificates
| Account Type | Minimum Balance | Nominal Rate | APY* |
|---|---|---|---|
| 12 Month | $2,500 | 2.00% | 2.00% |
*APY is the Annual Percentage Yield.
Regulations Require Substantial Penalty For Early Withdrawal (90 Days Of Dividends)